12 mineral classifications · chemistry, tradition & origin
| Mineral | Chemical symbol | Found in | Traditional context |
|---|---|---|---|
| Sulphur (H₂S) | S | Volcanic springs | Historically associated with skin and respiratory wellness |
| Calcium | Ca²⁺ | Most mineral springs | Structural mineral present in most spring water |
| Magnesium | Mg²⁺ | Dolomitic springs | Widely occurring mineral in natural waters |
| Sodium | Na⁺ | Saline/chloride springs | Key electrolyte, dominant in hot saline springs |
| Bicarbonate | HCO₃⁻ | Carbonated springs | Natural carbonation agent, common in European spa waters |
| Sulphate | SO₄²⁻ | Gypsum springs | Historically linked to digestive and liver wellness traditions |
| Chloride | Cl⁻ | Deep saline springs | Found in the hottest, most mineralised springs worldwide |
| Iron | Fe²⁺/Fe³⁺ | Ferruginous springs | Gives springs a reddish colour; historically prized in vitality traditions |
| Silica | SiO₂ | Geothermal springs | Characteristic of Iceland and New Zealand geothermal systems |
| Radon | Rn | Granite-contact springs | Naturally occurring in some European spa traditions |
| Fluoride | F⁻ | Volcanic/clay springs | Present in some Asian springs; subject of ongoing mineral research |
| Lithium | Li⁺ | Rare volcanic springs | Occurs in trace amounts in select springs; historically noted in wellness lore |
All mineral references are for informational and cultural purposes only. Not medical advice. Full disclaimer →